loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Govt. Securities-GSEC Aug 15, 2024 71.70 6.98 180.80
NCD-Summit Digitel. Aug 15, 2024 60.74 5.91 0.02
Govt. Securities-GSEC Aug 15, 2024 50.60 4.92 0.21
NCD-JSW Steel Aug 15, 2024 50.28 4.89 0.01
NCD-Godrej Industrie Aug 15, 2024 50.03 4.87 0.15
NCD-IndInfravit Aug 15, 2024 48.63 4.73 0.00
NCD-Nirma Aug 15, 2024 45.20 4.40 0.21
NCD-Shriram Housing Aug 15, 2024 40.12 3.90 0.02
NCD-Prestige Project Aug 15, 2024 40.08 3.90 0.02
NCD-DLF Cyber City Aug 15, 2024 40.10 3.90 0.05
NCD-Greenlam Industr Aug 15, 2024 40.13 3.90 0.08
NCD-Indostar Capital Aug 15, 2024 39.72 3.87 0.08
NCD-RenServ Global Aug 15, 2024 38.06 3.70 0.00
NCD-Piramal Capital Aug 15, 2024 36.85 3.59 31.09
NCD-ERIS Lifescience Aug 15, 2024 30.03 2.92 0.11
NCD-Indostar Home Aug 15, 2024 29.61 2.88 0.07
Floating Rate Instruments-Macrotech Devel. Aug 15, 2024 29.07 2.83 -0.01
NCD-Vivriti Capital Aug 15, 2024 27.98 2.73 0.07
NCD-Spandana Sphoort Aug 15, 2024 26.34 2.56 -0.23
NCD-Profectus Capita Aug 15, 2024 26.29 2.56 0.07
NCD-Mindspace Busine Aug 15, 2024 25.17 2.45 0.03
Govt. Securities-GSEC Aug 15, 2024 25.22 2.45 -49.90
NCD-S I D B I Aug 15, 2024 25.12 2.44 0.05
NCD-Vastu Finserve Aug 15, 2024 24.95 2.43 0.04
Net CA & Others-Net CA & Others Aug 15, 2024 22.51 2.20 13.06
Reverse Repo-TREPS Aug 15, 2024 17.60 1.71 -71.72
NCD-U.P. Power Corpo Aug 15, 2024 15.07 1.47 -0.08
NCD-Power Fin.Corpn. Aug 15, 2024 10.05 0.98 0.02
NCD-SMFG Home Financ Aug 15, 2024 10.01 0.97 0.06
Commercial Paper-Trust Investment Aug 15, 2024 9.86 0.96 0.41
PTC-Vajra Trust Aug 15, 2024 9.85 0.96 0.00
Govt. Securities-GSEC Aug 15, 2024 5.08 0.49 0.28
Floating Rate Instruments-Profectus Capita Aug 15, 2024 3.01 0.29 -0.05
Alternative Investment Fund (AIF)-CDMDF (Class A2) Aug 15, 2024 2.66 0.26 0.20
Cash & Cash Equivalent-C C I Aug 15, 2024 0.04 0.00 -60.59